Main Office: 160 Aldersgate Street | London | London | EC1A 4HT
Website: https://www.dlapiper.com
The starting salary at DLA Piper is in the range of USD 13,500-160,000, depending on the location of the office. The most coveted positions with respect to the salary and benefits offered are at the firm's Austin, Boston, Chicago, Dallas, Los Angeles, New York, Palo Alto, Reston, San Diego, San Francisco, and Washington, D.C., offices.
DLA Piper's profit per equity partner in 2009 (the most recent year for which we could obtain the data) was USD 1,230,000, which places this law firm in the 54th percentile.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
Associate | Baltimore | 1st Year | Yearly | $215,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $215,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $215,000.00 | |||||
Associate | Philadelphia | 1st Year | Yearly | $215,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
Associate | East Palo Alto | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $215,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $215,000.00 | |||||
Associate | Reston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Seattle | 1st Year | Yearly | $215,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $215,000.00 | |||||
Associate | Sacramento | 1st Year | Yearly | $215,000.00 | |||||
Associate | Phoenix | 1st Year | Yearly | $215,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Miami | 1st Year | Yearly | $215,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $215,000.00 | |||||
Associate | Short Hills | 1st Year | Yearly | $215,000.00 | |||||
Associate | Albany | 1st Year | Yearly | $215,000.00 | |||||
Associate | Northfield | 1st Year | Yearly | $215,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $215,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $215,000.00 | |||||
Associate | Baltimore | 1st Year | Yearly | $215,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $215,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $215,000.00 | |||||
Associate | Wilmington | 1st Year | Yearly | $215,000.00 | |||||
Associate | Northfield | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Diego | 1st Year | Yearly | $215,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $215,000.00 | |||||
Associate | Seattle | 1st Year | Yearly | $215,000.00 | |||||
Associate | Short Hills | 1st Year | Yearly | $215,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $215,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $215,000.00 | |||||
Associate | Philadelphia | 1st Year | Yearly | $215,000.00 | |||||
Associate | Phoenix | 1st Year | Yearly | $215,000.00 | |||||
Associate | Raleigh | 1st Year | Yearly | $215,000.00 | |||||
Associate | Reston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Sacramento | 1st Year | Yearly | $215,000.00 | |||||
Associate | East Palo Alto | 1st Year | Yearly | $215,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $215,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $215,000.00 | |||||
Associate | Miami | 1st Year | Yearly | $215,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $215,000.00 |
Back-up child and elder care, BeyondWork discount program, College Coach program, comprehensive Wellness program, discounted gym memberships (through GlobalFit), Health Advocate, hybrid vehicle reimbursement program, referral bonus, reimbursement for up to six massages/year through EAP benefit, vehicle discount programs.