Main Office: 3 First National Plaza, Suite 3500 | Chicago | IL | 60602
Phone: 312-977-4400 |
Website: https://www.nixonpeabody.com/
The firm is considered to be one of the less paying law firms than those paying top-market salaries. Also, it is believed to lack a meaningful bonus policy.
The base salaries at Nixon Peabody are determined on the basis of a combination lockstep and merit system.
First year associates at the firm are paid a base salary of $145,000 per annum. In 2009, the firm created a new bonus program offering associates the opportunity to receive a bonus of up to 30% of base salary depending on firm and individual performance.
New associates at the firm receive a $10,000 bar stipend. Other benefits at the firm include subsidized gym memberships, an on-site chef in the Boston office, a $7,500 credit for adoption expenses, occasional happy hours, and museum and sporting event tickets.
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Chicago | 1st Year | Yearly | $190,000.00 | |||||
Associate | Albany | 1st Year | Yearly | $190,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $190,000.00 | |||||
Associate | Buffalo | 1st Year | Yearly | $190,000.00 | |||||
Associate | Manchester | 1st Year | Yearly | $120,000.00 | |||||
Associate | Rochester | 1st Year | Yearly | $190,000.00 | |||||
Associate | Jericho | 1st Year | Yearly | $155,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $190,000.00 | |||||
Associate | Providence | 1st Year | Yearly | $190,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $190,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $190,000.00 | |||||
Associate | Albany | 1st Year | Yearly | $190,000.00 | |||||
Associate | Boston | 1st Year | Yearly | $190,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $190,000.00 | |||||
Associate | Rochester | 1st Year | Yearly | $190,000.00 | |||||
Associate | San Francisco | 1st Year | Yearly | $190,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $190,000.00 | |||||
Associate | Manchester | 1st Year | Yearly | $120,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $190,000.00 | |||||
Associate | Providence | 1st Year | Yearly | $190,000.00 | |||||
Associate | Jericho | 1st Year | Yearly | $155,000.00 | |||||
Associate | Los Angeles | 1st Year | Yearly | $190,000.00 |
Health, health savings account, dental, vision, retirement savings plan, 4 weeks vacation, paid firm holidays, paid parenting leave, military leave, adoption assistance, backup day care, domestic partner benefits, life/supplemental dependent, short and long term disability, long-term care and travel accident insurances, EAP, wellness program (including fitness centers), flex spending account/medical dependent care (pre-tax option), child care resources, elder care resources, PC purchase program, referral fees, health advocacy program, home owners and care insurance discount programs.