Main Office: The Guaranty Building, 140 Pearl Street,Suite 100 | Buffalo | NY | 14202
Phone: 716-856-4000 |
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Buffalo | 1st Year | Yearly | $110,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $135,000.00 | |||||
Associate | Albany | 1st Year | Yearly | $105,000.00 | |||||
Associate | Palm Beach | 1st Year | Yearly | $105,000.00 | |||||
Associate | Saratoga Springs | 1st Year | Yearly | $105,000.00 | |||||
Associate | Rochester | 1st Year | Yearly | $105,000.00 | |||||
Associate | Albany | 1st Year | Yearly | $105,000.00 | |||||
Associate | Buffalo | 1st Year | Yearly | $110,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $135,000.00 | |||||
Associate | Palm Beach | 1st Year | Yearly | $105,000.00 | |||||
Associate | Rochester | 1st Year | Yearly | $105,000.00 | |||||
Associate | Saratoga Springs | 1st Year | Yearly | $105,000.00 |
We provide 3 weeks vacation, paid medical leave, holidays, 401(k) plan, defined benefit pension plan, health, life and disability insurance, bar association dues, maternity/paternity leave, cafeteria benefits plan, employee assistance program, pre-tax transportation, continuing legal education and basic personal legal services