Main Office: 1000 Walnut Street, Suite 1400 | Kansas City | MO | 64106
Phone: 816-474-8100 | Fax: 816-474-3216
Website: https://www.spencerfane.com
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Kansas City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Omaha | 1st Year | Yearly | $125,000.00 | |||||
Associate | Overland Park | 1st Year | Yearly | $125,000.00 | |||||
Associate | St. Louis | 1st Year | Yearly | $125,000.00 | |||||
Associate | Denver | 1st Year | Yearly | $125,000.00 | |||||
Associate | Jefferson City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Springfield | 1st Year | Yearly | $125,000.00 | |||||
Associate | Plano | 1st Year | Yearly | $125,000.00 | |||||
Associate | Cape Girardeau | 1st Year | Yearly | $125,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $125,000.00 | |||||
Associate | Oklahoma City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Colorado Springs | 1st Year | Yearly | $125,000.00 | |||||
Associate | Phoenix | 1st Year | Yearly | $125,000.00 | |||||
Associate | Las Vegas | 1st Year | Yearly | $125,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $125,000.00 | |||||
Associate | Tampa | 1st Year | Yearly | $125,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $125,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $125,000.00 | |||||
Associate | Nashville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Hendersonville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Austin | 1st Year | Yearly | $125,000.00 | |||||
Associate | Cape Girardeau | 1st Year | Yearly | $125,000.00 | |||||
Associate | Colorado Springs | 1st Year | Yearly | $125,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $125,000.00 | |||||
Associate | Denver | 1st Year | Yearly | $125,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $125,000.00 | |||||
Associate | Tampa | 1st Year | Yearly | $125,000.00 | |||||
Associate | Hendersonville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Omaha | 1st Year | Yearly | $125,000.00 | |||||
Associate | Overland Park | 1st Year | Yearly | $125,000.00 | |||||
Associate | Phoenix | 1st Year | Yearly | $125,000.00 | |||||
Associate | Plano | 1st Year | Yearly | $125,000.00 | |||||
Associate | Springfield | 1st Year | Yearly | $125,000.00 | |||||
Associate | St. Louis | 1st Year | Yearly | $125,000.00 | |||||
Associate | Jefferson City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Kansas City | 1st Year | Yearly | $125,000.00 | |||||
Associate | Las Vegas | 1st Year | Yearly | $125,000.00 | |||||
Associate | Minneapolis | 1st Year | Yearly | $125,000.00 | |||||
Associate | Nashville | 1st Year | Yearly | $125,000.00 | |||||
Associate | Oklahoma City | 1st Year | Yearly | $125,000.00 |
In addition to comprehensive Firm-paid and optional benefits, attorneys are immediately eligible to contribute to the Firm's 401(k) plan. After 24 calendar months of service, Spencer Fane contributes 8.1% of eligible compensation (salary and bonuses), plus an additional 5.7% of compensation above the Social Security taxable wage base for the year. The Firm makes these contributions on your behalf, regardless of whether you elect to contribute and Firm contributions are vested immediately.