Main Office: One Columbus, 10 West Broad Street | Columbus | OH | 43215-3435
Phone: 614-469-3200 | Fax: 614-469-3361
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Columbus | 1st Year | Yearly | $135,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $165,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $180,000.00 | |||||
Associate | Dayton | 1st Year | Yearly | $135,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $135,000.00 | |||||
Associate | Cleveland | 1st Year | Yearly | $145,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $180,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $180,000.00 | |||||
Associate | Atlanta | 1st Year | Yearly | $165,000.00 | |||||
Associate | Chicago | 1st Year | Yearly | $180,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $135,000.00 | |||||
Associate | Cleveland | 1st Year | Yearly | $145,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $135,000.00 | |||||
Associate | Dayton | 1st Year | Yearly | $135,000.00 | |||||
Associate | New York City | 1st Year | Yearly | $180,000.00 | |||||
Associate | Washington | 1st Year | Yearly | $180,000.00 |
Cafeteria-style medical insurance options; dental insurance; health savings account; flexible spending account; pre-tax parking and mass transit reimbursement accounts; life insurance; short- and long-term disability insurance; 401(k); paid parental leave; some Bar Association dues; four weeks of vacation; interest-free financing of job-related technology; and various discount programs.