Main Office: 3300 Great American Tower, 301 East Fourth Street | Cincinnati | OH | 45202
Phone: 513-651-6800 | Fax: 513-651-6981
Website: https://www.frostbrowntodd.com
Title | Branch/ City |
Exp. year | Period | Min Base Salary |
Avg Base Salary |
Max Base Salary |
Min Bonus Salary |
Avg Bonus Salary |
Max Bonus Salary |
---|---|---|---|---|---|---|---|---|---|
Associate | Nashville | 1st Year | Yearly | $140,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $135,000.00 | |||||
Associate | Lexington | 1st Year | Yearly | $130,000.00 | |||||
Associate | Louisville | 1st Year | Yearly | $130,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $135,000.00 | |||||
Associate | Florence | 1st Year | Yearly | $105,000.00 | |||||
Associate | West Chester | 1st Year | Yearly | $115,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $135,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $180,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $180,000.00 | |||||
Associate | Cincinnati | 1st Year | Yearly | $135,000.00 | |||||
Associate | Columbus | 1st Year | Yearly | $135,000.00 | |||||
Associate | Dallas | 1st Year | Yearly | $180,000.00 | |||||
Associate | West Chester | 1st Year | Yearly | $115,000.00 | |||||
Associate | Louisville | 1st Year | Yearly | $130,000.00 | |||||
Associate | Nashville | 1st Year | Yearly | $140,000.00 | |||||
Associate | Pittsburgh | 1st Year | Yearly | $135,000.00 | |||||
Associate | Florence | 1st Year | Yearly | $105,000.00 | |||||
Associate | Houston | 1st Year | Yearly | $180,000.00 | |||||
Associate | Indianapolis | 1st Year | Yearly | $135,000.00 | |||||
Associate | Lexington | 1st Year | Yearly | $130,000.00 |
We offer competitive benefits for our associates, including 401(k) plans with matching contributions from the firm and profit sharing components, a choice of comprehensive health, dental, vision, long term care and other insurance plans, generous vacation time and highly competitive salary.